Foreign direct investment- economic growth Nexus in Uganda
dc.contributor.author | Akweise, Moreen | |
dc.date.accessioned | 2025-05-23T09:28:35Z | |
dc.date.available | 2025-05-23T09:28:35Z | |
dc.date.issued | 2024-08 | |
dc.description | x, 47 p. | |
dc.description.abstract | The research examined the causal interaction between Foreign Direct Investment (FDI) and Economic Growth using annual time series data spanning from 1983 to 2021. Data was obtained from the Ministry of Finance Planning and Economic Development (MoFPED), Bank of Uganda (BoU), Uganda Revenue Authority (URA), and the World Bank. The research employed a VAR test, where FDI causes economic growth in Uganda. Furthermore, ARDL approach was used to investigate the factors influencing economic growth in Uganda. In the long-run, inflation and trade openness have a positive and statistically significant effect on GDP at 5% level of significance. In addition, the lending interest rate and exchange rate were found to have a negative and statistically significant effect on GDP. In the short run, economic growth is positively influenced by FDI and the exchange rate at 5% level of significance, while it is negatively influenced by inflation and the lending interest rate. The study recommends the need to channel foreign direct investments in strategic economic sectors like energy, oil and gas and transportation that have stronger economic growth multipliers by offering a range of tax incentives, holidays/ concessions and breaks, the need for Bank of Uganda to control the high lending interest rates offered by commercial banks, and the need to promote trade openness by reducing barriers to trade such as quotas, tariffs and non-tariff barriers to create a more open and predictable trade environment. | |
dc.identifier.citation | Akweise, M. (2024). Foreign direct investment- economic growth Nexus in Uganda | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2327 | |
dc.language.iso | en | |
dc.publisher | Kyambogo University (Unpublished work) | |
dc.subject | Economic development | |
dc.subject | International economic relations | |
dc.subject | Economic growth | |
dc.title | Foreign direct investment- economic growth Nexus in Uganda | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: