Quality evaluation and predictive analysis of drilled holes in jute/ palm/polyester hybrid bio-composites using CMM and ANN techniques
dc.contributor.author | Amroune, Salah | |
dc.contributor.author | Elhadi, Abdelmalek | |
dc.contributor.author | Slamani, Mohamed | |
dc.contributor.author | Arslane, Mustapha | |
dc.contributor.author | Belaadi, Ahmed | |
dc.contributor.author | Abdullah, Mahmood M. S. | |
dc.contributor.author | Al-Lohedan, Hamad A. | |
dc.contributor.author | Bidi, Tarek | |
dc.contributor.author | Mukalazi, Herbert | |
dc.contributor.author | Al-Khawlani, Amar | |
dc.date.accessioned | 2025-05-02T10:50:39Z | |
dc.date.available | 2025-05-02T10:50:39Z | |
dc.date.issued | 2025-04-26 | |
dc.description | P. (1-19) ; | |
dc.description.abstract | In this study, the evaluation of 75 holes drilled in a hybrid bio-composite jute/palm/polyester plate and controlled by a coordinate measuring machine (CMM) is essential to ensure the quality, dimensional precision, and geometric conformity of the plate. This rigorous process is necessary to meet industrial standards for circularity and cylindricity, which are essential criteria for high-performance applications. Additionally, the integration of artificial neural network (ANN) techniques has revolutionized this approach by enabling precise predictions of key parameters such as delamination, circularity, and cylindricity. In this study, the ANN was trained with 52 samples (70%), while 8 samples (10%) were used for validation and 15 others (20%) for testing at different stages. The results show the influence of feed rate on the delamination factor (Fd) (R2 = 0.98), circularity error (R2 = 0.99), and cylindricity error (R2 = 0.98). This predictive approach significantly improves the reliability and efficiency of the evaluation process. | |
dc.identifier.citation | Amroune, S., Elhadi, A., Slamani, M., Arslane, M., Belaadi, A., Abdullah, M. M. S., Al-Lohedan, H. A., Bidi, T., Mukalazi, H. & Al-Khawlani, A. (2025) Quality Evaluation and Predictive Analysis of Drilled Holes in Jute/ Palm/Polyester Hybrid Bio-Composites Using CMM and ANN Techniques, Journal of Natural Fibers, 22:1, 2495929, DOI: 10.1080/15440478.2025.2495929 | |
dc.identifier.uri | https://doi.org/10.1080/15440478.2025.2495929 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12504/2276 | |
dc.language.iso | en | |
dc.publisher | Journal of Natural Fibers | |
dc.subject | Coordinate measuring machine (CMM) | |
dc.subject | Inspection | |
dc.subject | Drilled holes | |
dc.subject | Cylindricity | |
dc.subject | Circularity | |
dc.subject | artificial neural network (ANN) | |
dc.title | Quality evaluation and predictive analysis of drilled holes in jute/ palm/polyester hybrid bio-composites using CMM and ANN techniques | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quality Evaluation and Predictive Analysis of Drilled Holes in Jute Palm Polyester Hybrid Bio-Composites Using CMM and ANN Techniques.pdf
- Size:
- 15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: